1er Tour

Participation
Inscrits 1171
Votants 930
Exprimés 899
Abstention 20,58%
Blancs 31
Nuls 0
Blocs politiques
Gauche 31,9% 287 voix
Centre 9,9% 89 voix
Droite 28,0% 252 voix
Ext.-Droite 16,6% 149 voix
Autre 13,6% 122 voix
Tous les candidats
# Candidat Nuance Bloc Voix %
1 CHIRAC JACQUES Droite 154 17,13%
2 LE PEN JEAN-MARIE Ext.-Droite 149 16,57%
3 JOSPIN LIONEL Gauche 128 14,24%
4 BAYROU FRANCOIS Centre 67 7,45%
5 BESANCENOT OLIVIER Gauche 64 7,12%
6 CHEVENEMENT JEAN-PIERRE Autre 56 6,23%
7 LAGUILLER ARLETTE Gauche 53 5,9%
8 SAINT-JOSSE JEAN Droite 52 5,78%
9 MAMERE NOEL Autre 47 5,23%
10 MADELIN ALAIN Droite 43 4,78%
11 HUE ROBERT Gauche 29 3,23%
12 LEPAGE CORINNE Centre 22 2,45%
13 MEGRET BRUNO Autre 19 2,11%
14 TAUBIRA CHRISTIANE Gauche 8 0,89%
15 GLUCKSTEIN DANIEL Gauche 5 0,56%
16 BOUTIN CHRISTINE Droite 3 0,33%

2nd Tour

Participation
Inscrits 1171
Votants 1017
Exprimés 960
Abstention 13,15%
Blancs 57
Nuls 0
Blocs politiques
Droite 83,6% 803 voix
Ext.-Droite 16,4% 157 voix
Tous les candidats
# Candidat Nuance Bloc Voix %
1 CHIRAC JACQUES Droite 803 83,65%
2 LE PEN JEAN-MARIE Ext.-Droite 157 16,35%